3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
47. Latin Solo Beginner 8 - R - Round 1 | Recalled 12 Couples to 65 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 12 | CHANUTPORN PRANGPAN | Thailand |
3 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
4 | 24 | JASMINE CHEMU | Thailand |
5 | 32 | KANPORNPAT TUANGSITTHISOMBAT | Thailand |
6 | 71 | PALADA RAKSABOLDEJ | Thailand |
7 | 74 | PANN JINGJITR | Thailand |
8 | 77 | PATCHARANUN SUWANSAKON | Thailand |
9 | 82 | PATTARATHIDA NA BADALUNG | Thailand |
10 | 87 | PHURITADA SRICHAROEN | Thailand |
11 | 113 | SHULITA SANCHEZ | Thailand |
12 | 141 | THIPWADEE AMAMOON | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | G - Artyom Klimenov - Italy |
D. | H - Matteo Prizioso - Italy | E. | I - Veroy Ng - Malaysia | F. | J - Su-young Baek - South Korea |
G. | M - Jaruk Noomprasit - Thailand | H. | N - Pasin Pongtanatron - Thailand | I. | Q - Wanchaya Kumsook - Thailand |
J. | U - Tony Lufrano - Thailand | ||||